<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Port-au-Prince: The harbor recovery effort</title>
	<atom:link href="http://www.flipsideflorida.com/port-au-prince/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flipsideflorida.com/port-au-prince/</link>
	<description>America&#039;s Logistics Center ... New and Notes from Jacksonville</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:52:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: k. a. gardner</title>
		<link>http://www.flipsideflorida.com/port-au-prince/comment-page-1/#comment-293</link>
		<dc:creator>k. a. gardner</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.flipsideflorida.com/?p=1307#comment-293</guid>
		<description>Greetings, masterymistery! I&#039;m glad you&#039;ve traveled all the way from Australian cosmos!

Yes, I agree. IMHO, Haiti&#039;s had psychological issues for quite some time. I understand its people are resilient, though. Well-meaning philanthropic organizations sometimes do more harm than they intend.</description>
		<content:encoded><![CDATA[<p>Greetings, masterymistery! I&#8217;m glad you&#8217;ve traveled all the way from Australian cosmos!</p>
<p>Yes, I agree. IMHO, Haiti&#8217;s had psychological issues for quite some time. I understand its people are resilient, though. Well-meaning philanthropic organizations sometimes do more harm than they intend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masterymistery</title>
		<link>http://www.flipsideflorida.com/port-au-prince/comment-page-1/#comment-288</link>
		<dc:creator>masterymistery</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flipsideflorida.com/?p=1307#comment-288</guid>
		<description>Thanks for this informative report. IMHO Haiti poses to the world a whole pile of tricky challenges, not least of which is to identify and efficiently implement a response that meets the most urgent needs without straying into paternalism, which would be psychologically very damaging to the people as individuals and collectively.

masterymistery at &lt;a href=&quot;http://cosmic-rapture.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;cosmic rapture&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this informative report. IMHO Haiti poses to the world a whole pile of tricky challenges, not least of which is to identify and efficiently implement a response that meets the most urgent needs without straying into paternalism, which would be psychologically very damaging to the people as individuals and collectively.</p>
<p>masterymistery at <a href="http://cosmic-rapture.blogspot.com/" rel="nofollow">cosmic rapture</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k. a. gardner</title>
		<link>http://www.flipsideflorida.com/port-au-prince/comment-page-1/#comment-256</link>
		<dc:creator>k. a. gardner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.flipsideflorida.com/?p=1307#comment-256</guid>
		<description>Doug ~ Good to see you, unless you&#039;re somehow implying this post is a disaster. But rain or shine, outsourcing is big business. &quot;USTRANSCOM relies on its commercial partners to meet 88 percent of continental U.S. land transport, 50 percent of global air movement, and 64 percent of global sealift.&quot;

Greetings, Weirsdo ~  Logistically speaking, the Devil is always in the details.




</description>
		<content:encoded><![CDATA[<p>Doug ~ Good to see you, unless you&#8217;re somehow implying this post is a disaster. But rain or shine, outsourcing is big business. &#8220;USTRANSCOM relies on its commercial partners to meet 88 percent of continental U.S. land transport, 50 percent of global air movement, and 64 percent of global sealift.&#8221;</p>
<p>Greetings, Weirsdo ~  Logistically speaking, the Devil is always in the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weirsdo</title>
		<link>http://www.flipsideflorida.com/port-au-prince/comment-page-1/#comment-255</link>
		<dc:creator>weirsdo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.flipsideflorida.com/?p=1307#comment-255</guid>
		<description>It is interesting to learn about all the logistic details.</description>
		<content:encoded><![CDATA[<p>It is interesting to learn about all the logistic details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.flipsideflorida.com/port-au-prince/comment-page-1/#comment-254</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.flipsideflorida.com/?p=1307#comment-254</guid>
		<description>That&#039;s kind of neat. Even disasters now require outsourcing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s kind of neat. Even disasters now require outsourcing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

